Aerologic 777
Oct 08, 2019 The freighter shares dimensions with the Boeing 777-200LR passenger plane. As of December, 2017, 138 of this variant had been delivered among 16 different customers with another 30 airplanes on order. The Boeing 777F is 64 metres or 209 feet in length with a wingspan of 65 metres or 213 feet. AeroLogic BOEING 777-FZN. Aviation My Love. January 1 at 9:38 PM.
Flight Factor 777 United Livery
| |||||||
Founded | 12 September 2007 | ||||||
---|---|---|---|---|---|---|---|
Commenced operations | 29 June 2009 | ||||||
Hubs | |||||||
Fleet size | 17 | ||||||
Destinations | 29 | ||||||
Parent company |
| ||||||
Headquarters | Schkeuditz, Germany | ||||||
Website | aerologic.aero |
AeroLogic is a Germancargo airline based in Schkeuditz near Leipzig. It is a joint-venture between DHL and Lufthansa Cargo[1] which operates scheduled international and long-haul cargo services out of its hubs Leipzig/Halle Airport and Frankfurt Airport.
Hong Kong Leipzig AEROLOGIC BOX519 Boeing 777 F Takeoff At ...
History[edit]
The company was founded by DHL Express and Lufthansa Cargo on 12 September 2007. Flight operations started on 29 June 2009,[1] following the delivery of its first aircraft on 12 May of that year, a Boeing 777 Freighter, making AeroLogic the first German operator of that type.[2]
Destinations[edit]
AeroLogic's operations are broadly divided in two. From Monday to Friday it mainly flies to Asia, serving the DHL network. On weekends, it mainly operates to the United States on behalf of Lufthansa Cargo.[1] AeroLogic operates services to the following destinations:[3]
Country | City | Airport | Notes |
---|---|---|---|
Bahrain | Manama | Bahrain International Airport | |
Bangladesh | Dhaka | Shahjalal International Airport | |
Belgium | Brussels | Brussels Airport | |
Brazil | Campinas | Viracopos–Campinas International Airport | |
Brazil | Natal | Greater Natal International Airport | |
Canada | Toronto | Toronto Pearson International Airport | |
Hong Kong SAR | Hong Kong | Hong Kong International Airport | |
China | Shanghai | Shanghai Pudong International Airport | |
Germany | Frankfurt | Frankfurt Airport | Hub |
Germany | Leipzig | Leipzig/Halle Airport | Hub |
India | Bangalore | Kempegowda International Airport | |
India | Chennai | Chennai International Airport | |
India | Delhi | Indira Gandhi International Airport | |
India | Mumbai | Chhatrapati Shivaji International Airport | |
Iran | Tehran | Tehran Imam Khomeini International Airport | |
Italy | Bergamo | Orio al Serio International Airport | |
Norway | Stavanger | Stavanger Airport, Sola | |
Mexico | Guadalajara | Guadalajara International Airport | |
Pakistan | Lahore | Allama Iqbal International Airport | |
Singapore | Singapore | Singapore Changi Airport | |
South Korea | Seoul | Incheon International Airport | |
Thailand | Bangkok | Suvarnabhumi Airport | |
Turkmenistan | Ashgabat | Ashgabat International Airport | |
United Arab Emirates | Dubai | Dubai International Airport | |
United Arab Emirates | Sharjah | Sharjah International Airport | |
United Kingdom | Nottingham | East Midlands Airport | |
United States | Atlanta | Hartsfield-Jackson Atlanta International Airport | |
United States | Chicago | Chicago O'Hare International Airport | |
United States | Cincinnati | Cincinnati/Northern Kentucky International Airport | |
United States | Dallas/Fort Worth | Dallas/Fort Worth International Airport | |
United States | Houston | George Bush Intercontinental Airport | |
United States | Los Angeles | Los Angeles International Airport | |
United States | New York City | John F. Kennedy International Airport | |
United States | Seattle | Seattle-Tacoma International Airport | |
Uzbekistan | Tashkent | Tashkent International Airport | |
Vietnam | Ho Chi Minh City | Tân Sơn Nhất International Airport |
Fleet[edit]
As of February 2021, the AeroLogic fleet consists of the following aircraft:[4]
Aircraft | In Service | Orders | Notes |
---|---|---|---|
Boeing 777F | 17 | — | |
Total | 17 | — |
References[edit]
- ^ abc'Aerologic GmbH - PROFILE'.
- ^'Boeing Delivers AeroLogic's First 777 Freighter'. Retrieved 2014-09-25.
- ^'Summer Schedule 2013'. Retrieved 2014-09-25.
- ^'AeroLogic Fleet Details and History'. planespotters.net. 7 February 2021. Retrieved 7 February 2021.
External links[edit]
Media related to Aerologic at Wikimedia Commons
Aero Logic Liveries for the PMDG B777F. | Become a Patron! |
Boeing B777F
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|